[1] TRUE
10 Network Metrics
This chapter summarizes structural properties of the consultation network using anonymized pathologist codes.
10.1 Top Nodes by Interaction Volume
| Node | In Degree | Out Degree | In Strength | Out Strength | Betweenness | Eigenvector |
|---|---|---|---|---|---|---|
| P8 | 27 | 17 | 348 | 754 | 0.098 | 0.370 |
| P2 | 26 | 20 | 684 | 275 | 0.224 | 0.976 |
| P5 | 29 | 19 | 751 | 176 | 0.212 | 1.000 |
| P9 | 28 | 22 | 696 | 194 | 0.111 | 0.720 |
| P13 | 14 | 20 | 68 | 684 | 0.033 | 0.156 |
| P11 | 25 | 18 | 521 | 171 | 0.033 | 0.406 |
| P10 | 19 | 20 | 216 | 434 | 0.074 | 0.366 |
| P21 | 22 | 17 | 399 | 197 | 0.064 | 0.601 |
| P17 | 22 | 16 | 362 | 207 | 0.118 | 0.601 |
| P23 | 24 | 16 | 407 | 116 | 0.017 | 0.520 |
This table ranks pathologists by total interaction volume – the sum of consultations they requested (Out Strength) and received (In Strength). Pathologists at the top of this list are the most active participants in the consultation network. A high In Strength suggests someone frequently consulted for their expertise, while a high Out Strength indicates someone who frequently seeks peer input on their cases.
10.2 Routing Importance (Betweenness)
| Node | In Degree | Out Degree | In Strength | Out Strength | Betweenness | Eigenvector |
|---|---|---|---|---|---|---|
| P2 | 26 | 20 | 684 | 275 | 0.2235 | 0.9762 |
| P5 | 29 | 19 | 751 | 176 | 0.2118 | 1.0000 |
| P17 | 22 | 16 | 362 | 207 | 0.1185 | 0.6009 |
| P9 | 28 | 22 | 696 | 194 | 0.1115 | 0.7201 |
| P8 | 27 | 17 | 348 | 754 | 0.0983 | 0.3698 |
| P19 | 22 | 16 | 227 | 131 | 0.0790 | 0.2861 |
| P10 | 19 | 20 | 216 | 434 | 0.0739 | 0.3655 |
| P21 | 22 | 17 | 399 | 197 | 0.0639 | 0.6006 |
| P27 | 17 | 18 | 94 | 133 | 0.0471 | 0.0992 |
| P18 | 23 | 24 | 82 | 319 | 0.0451 | 0.0945 |
Betweenness centrality measures how often a pathologist acts as a “bridge” between other colleagues in the consultation network. A high betweenness score means that many consultation paths pass through this person, making them a key connector. If such a pathologist were absent, consultation flow between other team members could be disrupted.
10.3 Reciprocity
| Metric | Value |
|---|---|
| Reciprocity (share of mutual Asker↔︎Responder ties) | 0.525 |
Reciprocity measures how often consultation relationships are bidirectional – that is, if pathologist A consults pathologist B, how often does B also consult A? A high reciprocity value (close to 1) indicates mutual consultation relationships, while a low value suggests a more hierarchical pattern where certain pathologists primarily give opinions while others primarily request them.